| Management number | 238894680 | Release Date | 2026/07/14 | List Price | US$4.21 | Model Number | 238894680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08JCS6BWX |
|---|---|
| Color | 8 Colors |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| character | sports |
| Brand Name | Geyoga |
| Sport Type | Camping, Cycling, Hunting, Running, Skiing, Snowboarding |
| Style Name | Classic |
| Unit Count | 8 Count |
| Fabric Type | Fleece |
| Item Weight | 0.63 Pounds |
| Manufacturer | Geyoga |
| Style Number | Geyoga-SkullCap001 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | fleece |
| Occasion Type | Sports,Birthday,Cycling,Winter,Skiing,Camping,Christmas |
| Pattern Style | Solid |
| Item Dimensions | 12.99 x 11.02 x 0.98 inches |
| Number of Items | 8 |
| Additional Features | Breathable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Geyoga-32749 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form