| Management number | 230552960 | Release Date | 2026/06/18 | List Price | $19.08 | Model Number | 230552960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GENBOLT® Outdoor Security Camera (WiFi 2.4/5GHz, dual-lens PTZ CCTV) delivers reliable home surveillance with smart features: ·Dual lenses + 4x digital zoom + humanoid detection cut down false alerts.camaras de seguridad door camera backyard camera camara de vigilancia exterior ·Dual-band WiFi + Bluetooth for quick, easy setup.outdoor security cameras wifi outdoor camera outdoor surveillance camera mobile camera robot ·Store footage via cloud storage or MicroSD (up to 128GB).digi cam cctv camera wireless cloud edge camera outdoor camera security ·Flexible power: DC or PoE; IP66 weatherproof design works in extreme conditions.wifi camera outdoor ·Enjoy full-color night vision, real-time two-way audio, and multi-user screen sharing.cctv camera
| Has night vision | Y |
|---|---|
| Resolution | 2.5K |
| Field of view | 360 º |
| Rec location | Outdoor |
| Power type | Corded Electric |
| Wireless | 2.4 GHz, 5Ghz |
| Brand | Genbolt |
| Mount type | Ceiling or Wall Mount, Angled Mount, Corner Mount, Wall Mount, Fixed Wall Mount |
| Camera type | PTZ Surveillance Cameras |
| Lens type | Zoom Lens |
| Number of cameras | 1 |
| Mem card type | Micro SD |
| Compatibility | WiFi, Wireless |
| Smart control | None |
| OS | Apple iOS, Android, Windows, MacBook |
| Color | white |
| Manufacturer | GENBOLT |
| Accessories included | Security Camera, User Manual, Network Cable, Power Adapter, Waterproof Kit, Screw |
| Number of megapixels | 2 MP |
| Assembled product dimensions (l x w x h) | 7.09 x 7.68 x 5.00 in |
| Assembled product weight | 1.79 lb |
| Number of channels | 2 |
| Screen size | 1 in |
| Has nrtl listing certification | N |
| Color category | White |
| Retail packaging | Combo Pack |
| Model | 201H |
| Model name | GB-201H |
| Input/output direction | Bi-Directional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form