| Management number | 239114922 | Release Date | 2026/07/14 | List Price | $3.58 | Model Number | 239114922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755368342971 |
|---|---|
| ASIN | B09XLG4XYT |
| Size | 2cm /0.78 |
| Color | black moon |
| Style | adjustable |
| Theme | Space |
| Gem Type | Rhinestone |
| Material | Faux Leather |
| Stone Cut | not-applicable |
| Brand Name | FNQUFUJ |
| Chain Type | Choker |
| Item Width | 2 Centimeters |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.18 Pounds |
| Metal Stamp | No Stamp |
| Part Number | B09XLG4XYT_CA NARF |
| Stone Color | black |
| Stone Shape | Moon |
| Accent Color | black |
| Chain Length | 44 Centimeters |
| Closure Type | Sliding |
| Grade Rating | Fashion Jewelry |
| Setting Type | Prong |
| Style Number | B09XLG4XYT_CA NARF |
| Occasion Type | Halloween |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Gothic Punk |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Band Material Type | Leather |
| Pendant Description | Crescent Moon |
| Chain Length Maximum | 41 Centimeters |
| Chain Length Minimum | 44 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Rhinestone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form