| Management number | 239520807 | Release Date | 2026/07/14 | List Price | $38.80 | Model Number | 239520807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The professional Midtown Cap Toe Oxford makes any work attire look perfectly polished. Full-grain leather uppers with a cap toe. Traditional lace-up closure. Breathable and moisture-wicking Suedetec synthetic linings. Removable footbed is generously cushioned and features Ortholite high rebound foam for maximum support. Flexible rubber outsole. Imported. Measurements: Weight: 1 lb 2 oz Product measurements were taken using size 11, width 3E. Please note that measurements may vary by size. Weight of footwear is based on a single item, not a pair.
| UPC | 023938771880 |
|---|---|
| ASIN | B01B384GW0 |
| Brand | Florsheim |
| Color | Cognac |
| Theme | formal men's shoes |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Midtown Cap Toe Oxford |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Midtown Cap Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Florsheim |
| Style Number | 12138-221 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12138-221 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form