| Management number | 239091872 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239091872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Leather upper *Lace-up closure *Memory Foam footbed *Slip-resistant outsole *Safety steel toe *Static dissipative
| UPC | 690774520653 |
|---|---|
| ASIN | B00QLUNWIA |
| Brand | Florsheim |
| Color | Black |
| Theme | Safety, Work, Utility |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Crossover Steel Toe Three Quarter |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Crossover Steel Toe Three Quarter |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | FS2630 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | steel-toed |
| Insole Cushioning | Memory Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2630 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form