| Management number | 228938354 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228938354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT INFORMATIONUV Protection: YesPolarised: YesLens Material: TACFrame Material: PCTotal Frame: 150mm / 5.90inLens Width: 53mm / 2.08inLens Height: 42mm / 1.65inBridge: 17mm / 0.66inTemple Length: 142mm / 5.59inApplicable Glasses: width <149mm/5.86in, height <42mm/1.65inWHAT YOU WILL GETOver Glasses Sunglasses *2User Manual *1Polarised Test Card *1Clean Cloth *1Soft Pouch *1TIPS:➤Never use paper towels or clothes to clean your glasses because they can cause scratches.





| ASIN | B0G3X1VKM3 |
|---|---|
| size | Medium |
| Brand | FIMILU |
| Color | A1 Black+fadepurple Frame/Grey Lens |
| Fit Type | Over Glasses |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Square |
| Lens Color | Grey |
| Lens Width | 56 Millimeters |
| Sport Type | Diving, Hiking |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Fimilu |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | fit_over |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Lens Coating Description | Anti-Reflective Coating |
| Product Care Instructions | Hand wash with mild soap and dry with a soft cloth. |
| Recommended Uses For Product | Driving, Fashion Statement, Outdoor Lifestyle |
| Ultraviolet Light Protection | UV400 Prtotection |
| Other Special Features of the Product | 2 Pack, Anti-Glare, Category 3, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form