| Management number | 238931447 | Release Date | 2026/07/14 | List Price | $22.68 | Model Number | 238931447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skiing Athletic 3/4 length underpants have been developed for top skiers with very well-developed body awareness and intensive skiing technique. The seamless technology, body mapping and pre-shaped body zones ensure an optimal fit and guarantee perfect temperature regulation thanks to optimal regulation of perspiration, quick drying of the fabric and maximum heat insulation. The Skiing Athletic supports the muscles thanks to pleasant compression, thus reducing muscle vibrations and also has a stimulating effect.
| ASIN | B00BWKYZFI |
|---|---|
| Color | Grey (Carbon 6228) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | Fashion |
| Brand Name | FALKE |
| Model Name | Sk a 3/4 Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Skiing |
| Style Name | Sk a 3/4 Base Layer Bottom |
| Unit Count | 1.0 Piece |
| Waist Size | 92 Centimeters |
| Fabric Type | 65% Polyamide, 30% Polyester, 5% Elastane |
| Has Pockets | No |
| Manufacturer | Falke |
| Style Number | 33515-6228 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Christmas, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 33515 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 04043876717869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form