| Management number | 238843325 | Release Date | 2026/07/14 | List Price | $31.96 | Model Number | 238843325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Women's Organic Knit Pants are as comfy as loungewear, but with enough refinement to go just about anywhere you do, thanks to the extraordinarily comfortable, smooth, and gently draping organic French terry fabric. Even if you don't see yourself as the knit pant wearing type, you may want to give these a try.
| UPC | 669423648093 |
|---|---|
| ASIN | B0CBHYSMCN |
| Color | Black |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Fair Indigo |
| Model Name | 05343-0022597 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | Fair Indigo |
| Style Number | 05343-0022597 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | runs large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 05343-0022597 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00669423648093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form