| Management number | 239550321 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239550321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 606098394696 651519450918 |
|---|---|
| ASIN | B077XCCJ2B |
| Size | Medium (Pack of 2) |
| Color | Purple+blue |
| Fit Type | Relaxed |
| Material | Vinyl |
| Brand Name | Elgood |
| Model Name | Household Gloves 001 |
| Palm Style | Single Palm |
| Unit Count | 2 Count |
| Fabric Type | PVC |
| Is Powdered | No |
| Item Weight | 0.1 Milligrams |
| Part Number | unknown |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Length | 13 Inches |
| Is Supported | No |
| Style Number | 8541813478 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Vinyl |
| Item Thickness | 0.5 Centimeters |
| Item Type Name | household gloves |
| Item Dimensions | 15.71 x 9.21 x 0.79 inches |
| Hand Orientation | Left, Right |
| Material Features | Eco-Friendly |
| Glove Construction | Molded |
| Material Type Free | Latex Free |
| Included Components | 2 pairs gloves |
| Ansi Isea Heat Level | 3 |
| Garment Size Country | United States |
| Glove Liner Material | Cotton Flock |
| Warranty Description | 3 month |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Clean the surface of the gloves after use, Hang dry; Avoid contact with sharp objects to prevent damage |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Eco-Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form