| Management number | 239886808 | Release Date | 2026/07/16 | List Price | US$35.39 | Model Number | 239886808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy a quiet and comfortable ride with the Douglas All-Season Tire (175/70R14 84T SL). For nearly 25 years, the Douglas brand has been a smart choice for dependable versatility. Whether your vehicle calls for performance tires or standard passenger tires, you can get the benefits you need. This traction tire has circumferential grooves and center line notches that help improve traction in both wet and dry conditions. It's specially designed for cars and minivans and to improve handling and performance. The Douglas tire features a refined tread design for a quiet ride and an asymmetric tread pattern for enhanced grip on the road. It also has large outer shoulder blocks for improved handling and cornering.</p>
Enjoy a quiet and comfortable ride with the Douglas All-Season Tire (175/70R14 84T SL). For nearly 25 years, the Douglas brand has been a smart choice for dependable versatility. Whether your vehicle calls for performance tires or standard passenger tires, you can get the benefits you need. This traction tire has circumferential grooves and center line notches that help improve traction in both wet and dry conditions. It's specially designed for cars and minivans and to improve handling and performance. The Douglas tire features a refined tread design for a quiet ride and an asymmetric tread pattern for enhanced grip on the road. It also has large outer shoulder blocks for improved handling and cornering.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear Tire & Rubber Company |
| Tire width | 175 Millimeters |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 mi |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 14 |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A B |
| Items included | Tire Only; Rim Not Included |
| Minimum vehicle rim width | 4.50 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | 2004-05 Dodge Neon SE, 2009-10 Hyundai Accent GL, 2008 Hyundai Accent SR, 2006-07 Kia Rio Base, 2003 Dodge Neon SXT, 2007 Hyundai Accent GS, 2006 Hyundai Accent GSi, 2008-11 Kia Rio EX Convenience, 1991-99 Saturn SL1 Base, 1988-91 Honda Civic RT 4WD, 1996-99 Saturn SL Base, 1996-97 Subaru Impreza Brighton, 1998 Plymouth Neon Style, 1993-99 Saturn SC1 Base, 1997-98 Dodge Neon High Line, 1989-90 Ford Escort Pony, 1990 Subaru Legacy Base, 1984-85 Mercedes-Benz 190E 2.3, 1993 Subaru Impreza 4x4, 1993-99 Saturn SW1 Base, 1997 Plymouth Neon Base, 1995 Subaru Impreza L 4x4, 1984-85 Mercedes-Benz 190D 2.2 and more |
| Tire type | Passenger Car Tires |
| Model | 228673 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form