| Management number | 216863385 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216863385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Dandelion Root Tea |
|---|---|
| Diet Type | Halal, Kosher, Plant Based, Vegan |
| Item Form | Teabags |
| Specialty | Antioxidant, Caffeine Free, Herbal, Natural, Organic |
| Brand Name | Eastrue |
| Unit Count | 30.00 Count |
| Tea Variety | Dandelion Root |
| Manufacturer | Eastrue |
| Container Type | Bag |
| Each Unit Count | 30 |
| Number of Items | 30 |
| Product Benefits | Detox, Liver Health Support, Weight Management, Stress Relief |
| Product Shelf Life | 460 Days |
| Special Ingredients | Dandelion Leaf & Root, Wolfberry(Goji berry), red dates |
| Allergen Information | Gluten Free, Non-GMO |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Detox, Energy, Immune Support, Relaxation, Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form