| Management number | 239145773 | Release Date | 2026/07/14 | List Price | US$18.80 | Model Number | 239145773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 792975884548 |
|---|---|
| ASIN | B0GJBFW2HJ |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | CYCLAMEN |
| Life Event | Pregnancy/Childbirth |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off-The-Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Off-Shoulder |
| Fabric Type | 92% Polyester, 8% Spandex |
| Waist Style | Fitted |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Baby Shower |
| Number of Items | 1 |
| Apparel Silhouette | Mermaid |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form