| Management number | 239803472 | Release Date | 2026/07/14 | List Price | US$30.67 | Model Number | 239803472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged shoe Wellman Trail is expertly engineered for taking on the outdoors. The WATERPROOF upper, Extreme Comfort footbed and high-traction rubber sole make for comfortable and confident wear on any terrain – yet an EVA midsole keeps every step light and easy. - WATERPROOF dark tan leather upper - Lace-up style for a secure fit - Extreme Comfort breathable OrthoLite® footbed - Lightweight EVA midsole absorbs shock - Lugged rubber sole plate offers excellent traction
| UPC | 889002618495 |
|---|---|
| ASIN | B09PF819KD |
| Brand | Clarks |
| Color | Dark Tan Combi Waterproof |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Wellman Trail Ap Waterproof |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Wellman Trail Ap Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 0.09 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26168719 |
| Occasion Type | All occasion |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Leather, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | OrthoLite foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 26168719 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form