| Management number | 239609108 | Release Date | 2026/07/14 | List Price | US$22.80 | Model Number | 239609108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07FNQW2PX |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Buff |
| Sport Type | Outdoor Sports Apparel |
| Style Name | R-black |
| Unit Count | 1.0 Count |
| Fabric Type | 49% Polyamide, 47% Polyester, 4% Elastane |
| Item Weight | 34 Grams |
| League Name | Unzutreffend |
| Manufacturer | Original Buff |
| Style Number | 118099.999.10.00 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Type Name | Dryflx Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | Autumn/Winter 19 |
| Item Dimensions | 11.81 x 4.72 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Included Components | No |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 118099.999.10.00 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Runners |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 08428927346377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form