| Management number | 228863974 | Release Date | 2026/05/31 | List Price | $239.20 | Model Number | 228863974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"The Brother MFC J6945DW investment Tank color inkjet all in one printer with tank technology delivers reliable performance, enhanced productivity and professional results ideal for small businesses and home offices. The MFCJ6945DW features high capacity cartridges and an internal ink storage tank delivering uninterrupted printing for up to 1 year(1) without buying ink. With investment Tank, there's no sweating over running out of ink just the features, convenience and affordability you need. brother investment Tank all in ones use familiar cartridges that hold more ink to help minimize cartridge Replacement. Investment Tank all in ones use the Brother intelligent page Gauge) that monitors the amount of ink used and the amount remaining to help eliminate running out of ink in the middle of an important Print job. Remaining page counts are displayed so you can print with confidence and without interruption. (1)based on average monthly print volumes of approximately 300 pages at 60 percent black pages/ 40 percent color pages in accordance with ISO/IEC 24711 using 4 cartridges provided in box. (Requires connection to a wireless network. (3)Page gauge is an estimate for informational purposes only. (Require an Internet connection and an account with desired service. (Approximate page yields in accordance with ISO/IEC 24711. (6)Based on average monthly print volumes of approximately 300 pages at 60 percent black pages/ 40 percent color pages in accordance with ISO/IEC 24711 using 8 cartridges provided in box. (7)Based on ISO/IEC 24734 (After first set of ISO test pages). (8)The mobile device must have NFC capability and run Android OS 4. 4 or later. (8)Based on ISO/IEC 24734 (After first set of ISO test pages). "Operating Environment: Temperature : 50 95° F.
| UPC | 012502652069 |
|---|---|
| ASIN | B07GD52JR4 |
| Brand | Brother |
| Color | White, Grey |
| Duplex | Automatic |
| Ink Color | color |
| Model Name | MFCJ6945DW |
| Paper Size | 11" x 17" |
| Resolution | 1200 x 1200 |
| Unit Count | 1.0 Count |
| Item Weight | 53.1 Pounds |
| Print media | Paper (plain) |
| Display Type | 3.7 inches Color Touchscreen |
| Manufacturer | Brother Printer |
| Model Number | MFCJ6945DW |
| Model Series | MFC |
| Printer Type | Inkjet |
| Scanner Type | document |
| BuiltIn Media | Brother MFC-J6945dw,BK/C/M/Y Starter Cartridges,Product Safety, Quick Setup, and Reference Guides,Installation CD-ROM5,Telephone Line Cord |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Brother MFC-J6945DW INKvestment Tank Color Inkjet All-in-One Printer with Duplex and Mobile Printing, Wireless, NFC, 11” x 17” ScanGlass, Up to 1-Year of Ink In-box, Amazon Dash Replenishment Enabled |
| Controller Type | Android, Vera |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops, PC |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 11 x 17 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 22 |
| Printer Output Type | Color |
| Warranty Description | 2-year limited warranty |
| Color Pages per Minute | 20 |
| Maximum Sheet Capacity | 500 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 14.9"D x 22.6"W x 18.8"H |
| Printer Connectivity Type | NFC, Wi-Fi |
| Specific Uses For Product | home office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 1200 x 1200 dpi |
| Maximum print Resolution Color | 1200 x 1200 dpi |
| Global Trade Identification Number | 00012502652069 |
| Maximum Copy Speed Black and White | 22 ppm |
| Other Special Features of the Product | Cloud Printing, Double Sided Scanning, Fax, Refillable Ink Tank, Scanning |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 x 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form