| Management number | 238555562 | Release Date | 2026/07/11 | List Price | US$104.03 | Model Number | 238555562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Style: Alenza A/S 02, Size: 275/50R22, This Tire is produced by Bridgestone ,Bridgestone is a global leader, manufacturing a comprehensive range of innovative, high-quality tires for nearly every type of vehicle, from passenger cars to heavy-duty trucks.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 32.9 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AB |
| Features | Fits Multiple Makes And models, Wet or Dry, Low Maintenance, Extra Strength |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Light Truck & SUV Tires |
| Model | ALENZA A/S 02 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form