| Management number | 222607148 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222607148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sage |
|---|---|
| Shape | Square |
| Capacity | 2.75 Quarts |
| Brand Name | Berghoff |
| Model Name | Balance |
| Unit Count | 1.0 Count |
| Item Weight | 1.38 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | BergHOFF |
| Model Number | 3950459 |
| Material Type | Aluminum |
| Item Type Name | Grill Pan |
| Handle Material | Plastic |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction |
| Additional Features | Non Stick |
| Included Components | Grill Pan 11" |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 3950459 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Grilling, Searing, Sautéing |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Grilling, Searing, Sautéing, Steaming |
| Manufacturer Warranty Description | 1 year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form