| Management number | 238848901 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 238848901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLGLDLP9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | EASWEET |
| Rise Style | High Rise |
| Style Name | Tutu |
| Unit Count | 1 Count |
| Fabric Type | Outer: 100% Nylon; Inner: 95% Viscose Made from Bamboo, 5% Spandex |
| Hemline Form | Tiered Bottom Hemline |
| Style Number | G3934012 |
| Material Type | Rayon |
| Occasion Type | Birthday, Children's Day, Christmas, New Year, Thanksgiving |
| Item Type Name | Skirt |
| Collection Name | Spring/Summer/Fall/Winter |
| Number of Items | 1 |
| Apparel Closure Type | Elastic |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form