| Management number | 239848724 | Release Date | 2026/07/16 | List Price | $30.37 | Model Number | 239848724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Blu-Trac HP 225/55R17 101W XL</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Blu-Trac HP is an ultra high performance all season tire that features circumferential and sub-straight grooves to deliver enhanced water evacuation, handling, and stability. The Blu-Trac HP's sipe design provides increased grip, traction, and comfort, while a silent groove wall reduces outside noise.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Blu-Trac HP 1200043104 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form