| Management number | 228919751 | Release Date | 2026/05/31 | List Price | US$127.60 | Model Number | 228919751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple MacBook Air 2020 13.3-inch (Intel Core i3, 8GB RAM, 256GB SSD Storage) - Space Gray (Renewed)



| UPC | 753575728922 782860298734 |
|---|---|
| ASIN | B08CCKVS59 |
| Brand | Apple |
| Color | Space Gray |
| RAM Type | DDR3 SDRAM |
| Model Name | MacBook Air |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 2.8 Pounds |
| Screen Size | 13.3 Inches |
| Battery Life | 18 Hours |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | Macbook Air |
| Video Output | Thunderbolt |
| BuiltIn Media | Apple Macbook Air, Original or Generic Power Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Apple |
| WiFi Generation | WiFi 5 |
| CPU Model Number | M1 |
| Operating System | Mac OS |
| Processor Series | Core i3 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Headphone |
| Display Technology | LED |
| Hardware Interface | Thunderbolt, USB Type C |
| Memory Clock Speed | 3.2 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10 Th Generation |
| Graphics Coprocessor | Intel Iris Plus |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, Bluetooth |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | LPDDR4X |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Hard Disk Rotational Speed | 3.0 |
| Cache Memory Installed Size | 16 GB |
| Battery Average Life Standby | 11 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 11.97"L x 8.36"W x 0.63"Th |
| Global Trade Identification Number | 00782860298734 |
| Other Special Features of the Product | Backlit Magic Keyboard, Touch ID,Fast SSD storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form