| Management number | 239577067 | Release Date | 2026/07/14 | List Price | US$11.52 | Model Number | 239577067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aerosoles Women's BREEZY Lace-Up Oxford blends polished design with comfort. The Diamond Flex Outsole provides flexibility, the Ortholite Foam Insole offers cushioning, and Stitch 'N Turn provides a broken-in feel. Perfect for work or casual weekends, pair with pants, denim, or skirts.
| UPC | 198536056346 |
|---|---|
| ASIN | B0F9DSQD1T |
| Brand | Aerosoles |
| Color | Black Mesh |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Almond Toe, Closed Toe |
| Model Name | Breezy |
| Sport Type | Walking |
| Style Name | Breezy |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Aerosoles |
| Style Number | BREEZY |
| Occasion Type | Graduation |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Oxford |
| Outer Material | Mesh |
| Insole Material | Synthetic |
| Material Fabric | Elastic Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business Casual, Comfort |
| Fit to Size Sentiment | fits to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BREEZY |
| Global Trade Identification Number | 00198536056346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form