| Management number | 229455899 | Release Date | 2026/05/31 | List Price | US$7.18 | Model Number | 229455899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Temporarily relieves minor aches and pains due to: Headache, Toothache, Backache, Menstrual cramps, The common cold, Muscular aches, Minor pain of arthritis. Temporarily reduces fever. Coated tablets.Active Ingredients: 1 Tablet: Ibuprofen 200 mg
| ASIN | B073SYN6S6 |
|---|---|
| Item Form | tablet, caplet, Caplets Tablets |
| Brand Name | Advil |
| Unit Count | 48.00 Count |
| Dosage Form | Tablets |
| Item Weight | 2.2 Ounces |
| Manufacturer | Advil |
| Model Number | 340219 |
| Container Type | Bottle |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 48 |
| Target Audience | Unisex-Adults |
| Product Benefits | Reducer,Reduces Fever |
| Net Content Count | 96 Count |
| Package Type Name | Box |
| Net Content Weight | 4.4 Pounds |
| Age Range Description | Adult |
| Manufacturer Part Number | 340219 |
| Specific Uses For Product | Arthritis, Cold, Fever |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form