| Management number | 229000908 | Release Date | 2026/05/31 | List Price | $11.68 | Model Number | 229000908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Need a little motivation to get going? Slide into these women's adidas leggings and you've found it. Soft cotton starts your day in comfort, and graphics inspired by the Year of the Water Tiger reflect your inner power. It's only seven a.m., and you already feel fierce.

| UPC | 195737833745 |
|---|---|
| ASIN | B091MQTH65 |
| Color | Multicolor/Carbon/Black |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | adidas |
| Model Name | Future Icon Feel Fierce Leggings |
| Rise Style | Mid Rise |
| Style Name | Future Icon Feel Fierce Leggings |
| Fabric Type | 50% Cotton, 40% Recycled Polyester, 10% Elastane |
| Manufacturer | adidas |
| Style Number | UV460 |
| Material Type | 50% Cotton/40% recycled polyester/10% Elastane |
| Pattern Style | Striped |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | H67085_210 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form