| Management number | 209109582 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209109582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essential V6 Series monitors feature Acer eColor technology for striking visuals, and Acer ComfyView innovations that reduce glare to deliver most-comfortable viewing. These sturdy monitors also have a wide array of ports, so you can connect many types of devices and do more at once. In addition, they utilize eco-friendly features to save power and money. Designed To Adapt V6 Series monitors let you find the working angle that suits you best with a screen that tilts quickly and smoothly. The stand also has a magnetic area, great for holding paperclips and keeping your desk orderly. These monitors are also wall-mountable, giving you clear views with more room.
| UPC | 195133024846 887899109812 887899109805 |
|---|---|
| Brand | acer |
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Brightness | 200 cd/m² lm |
| Model Name | V |
| Resolution | HD+ |
| Is Electric | Yes |
| Item Weight | 7.9 Pounds |
| Screen Size | 20 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Acer, Inc |
| Model Number | V206HQL A |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1 x Power Cord (Japanese), 1 x V206HQL A Widescreen LCD Monitor, 1 x VGA Cable |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 100,000,000:1 |
| Item Type Name | LCD Monitor |
| Has Color Screen | Yes |
| Native Resolution | 1600x900 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles |
| Display Technology | LCD |
| Additional Features | Wide screen |
| Warranty Description | 3 year Manufacturer |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 2"D x 18.2"W x 10.9"H |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1600 x 900 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Acer eColor technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form