| Management number | 218946600 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218946600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight |
|---|---|
| Shape | Triple Tube |
| Theme | lighting |
| Voltage | 110 Volts |
| Wattage | 65 watts |
| Bulb Base | Prong |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | Flyercatch |
| Brightness | 3950 Lumen |
| Efficiency | 55.38 lm/W |
| Light Type | Fluorescent |
| Model Name | FML |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | daylight |
| Manufacturer | Flyercatch |
| Model Number | FML 65Watt 6500K daylight |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | replacement bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 3600 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 65 Watts |
| Additional Features | Long Lasting |
| Included Components | 2pack |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3950 Lumens |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 4.8"W x 9.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 65Watts |
| Specific Uses For Product | replacement bulbs |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Manufacturer Warranty Description | 90day free replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form