| Management number | 238639952 | Release Date | 2026/07/11 | List Price | US$7.79 | Model Number | 238639952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from gluten-free, ethically sourced oats and delicious chocolate chips that deliver the nutrients of one full serving of vegetables while satisfying your sweet tooth. Free from the top 8 allergens and made in a dedicated nut-free facility, these snacks are made for on-the-go, thoughtful snacking. Enjoy our gluten-free, vegan, non-GMO and organic granola bars while staying fuller, for longer with 11g of whole grains.
| Brand | MadeGood |
|---|---|
| Flavor | Cookies & Crme |
| Nutrition & snack bar type | Granola Bars |
| Texture | Gum, Gels, Balms |
| Count | 1 |
| Size | 0.85 oz |
| Fruit type | Dried Fruit |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Chia Seeds |
| Shelf life | 485 days |
| Container type | Box |
| Product net content parent | 5.1 Ounces |
| Product net content uom | Ounce |
| Net content statement | 687456213743 |
| Age group | Adult |
| Occasion | Snacking |
| Food form | Bars |
| Retail packaging | Multipack |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://i5.walmartimages.com/asr/6dda5383-8d0d-40b3-9f72-1265f4302df8.81a1d9a1d9b6fd7981f69fee277ea464.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/6dda5383-8d0d-40b3-9f72-1265f4302df8.81a1d9a1d9b6fd7981f69fee277ea464.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form