| Management number | 222178733 | Release Date | 2026/05/04 | List Price | $199.64 | Model Number | 222178733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 550 watts |
| Capacity | 0.83 Tons |
| Brand Name | Aspligo |
| Efficiency | 3.26 |
| Model Name | 24V-02 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Model Number | 24V-02-Heating&Cooling |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | App |
| Operating Mode | Cooling, Heating |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Heating & Cooling Function |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Outdoor Unit Compatibility | Compatible with Existing Outdoor Unit |
| Air Conditioner Application | Vehicle |
| Window Opening Maximum Width | 15 Inches |
| Seasonal Energy Efficiency Ratio SEER | 3.26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form